- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 171
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 208 | Countryside property | Abanilla | 10 | Price: Consult | |||
| 226 | Countryside property | Abanilla | 18 | €79,900 | |||
| 4402 | Countryside property | Yecla | 50 | €623,000 | |||
| 4403 | Countryside property | Abanilla | 18 | Price: Consult | |||
| 210 | Countryside property | Abanilla | 8 | Price: Consult | |||
| 211 | Countryside property | Abanilla | 13 | Price: Consult | |||
| 4407 | Countryside property | Yecla | 11 | €12,000 | |||
| 4408 | Countryside property | Yecla | 10 | €14,000 | |||
| 4409 | Countryside property | Yecla | 22 | €48,000 | |||
| 4410 | Countryside property | Yecla | 17 | €59,900 | |||
| 4413 | Countryside property | Jumilla | 13 | €34,900 | |||
| 214 | Countryside property | Jumilla | 19 | €139,900 | |||
| 4417 | Countryside property | Jumilla | 5 | €39,900 | |||
| 103 | Countryside property | Yecla | 4 | Price: Consult | |||
| 4404 | Countryside property | Abanilla | 18 | Price: Consult | |||
| 4419 | Countryside property | Jumilla | 8 | €59,900 | |||
| 106 | Countryside property | Yecla | 3 | €39,900 | |||
| 101 | Countryside property | Yecla | 4 | €37,995 | |||
| 4422 | Countryside property | Jumilla | 10 | Price: Consult | |||
| 4418 | Countryside property | Jumilla | 8 | Price: Consult | |||
| 104 | Countryside property | Yecla | 3 | Price: Consult | |||
| 102 | Countryside property | Yecla | 3 | €9,900 | |||
| 4420 | Countryside property | Jumilla | 8 | €59,900 | |||
| 4416 | Countryside property | Jumilla | 9 | €34,900 | |||
| 107 | Countryside property | Pinós, el/Pinoso | 4 | €9,900 | |||
| 108 | Countryside property | Pinós, el/Pinoso | 3 | €14,700 | |||
| 4414 | Countryside property | Jumilla | 9 | €34,900 | |||
| 4421 | Countryside property | Jumilla | 9 | Price: Consult | |||
| 105 | Countryside property | Yecla | 3 | Price: Consult | |||
| 4415 | Countryside property | Jumilla | 8 | €39,900 | |||
| 111 | Countryside property | Yecla | 8 | €7,300 | |||
| 112 | Countryside property | Yecla | 7 | €18,500 | |||
| 202 | Countryside property | Abanilla | 7 | €19,900 | |||
| 203 | Countryside property | Abanilla | 7 | €24,900 | |||
| 204 | Countryside property | Abanilla | 7 | €14,900 | |||
| 205 | Countryside property | Abanilla | 7 | €29,900 | |||
| 209 | Countryside property | Abanilla | 12 | Price: Consult | |||
| 213 | Countryside property | Pinós, el/Pinoso | 26 | Price: Consult | |||
| 1423 | Countryside property | Abanilla | 32 | €19,900 | |||
| 4406 | Countryside property | Pinós, el/Pinoso | 13 | Price: Consult | |||
| 206 | Countryside property | Abanilla | 8 | Price: Consult | |||
| 4411 | Countryside property | Yecla | 15 | Price: Consult | |||
| 4412 | Countryside property | Yecla | 11 | Price: Consult | |||
| 109/110 | Countryside property | Monóvar/Monòver | 8 | Price: Consult | |||
| 4423 | Countryside property | Abanilla | 7 | Price: Consult | |||
| 231 | Countryside property | Jumilla | 11 | Price: Consult | |||
| 232 | Countryside property | Jumilla | 8 | Price: Consult | |||
| 233 | Countryside property | Monóvar/Monòver | 7 | €99,900 | |||
| 234 | Countryside property | Monóvar/Monòver | 5 | €39,900 | |||
| 235 | Countryside property | Pinós, el/Pinoso | 5 | €552,840 | |||
| 236 | Countryside property | Pinós, el/Pinoso | 2 | €279,244 | |||
| 237 | Countryside property | Pinós, el/Pinoso | 3 | Price: Consult | |||
| 238 | Countryside property | Pinós, el/Pinoso | 3 | €9,900 | |||
| 240 | Countryside property | Yecla | 2 | Price: Consult | |||
| 241 | Countryside property | Yecla | 2 | €7,200 | |||
| 242 | Countryside property | Yecla | 1 | €20,900 | |||
| 243 | Countryside property | Yecla | 2 | Price: Consult | |||
| 244 | Countryside property | Yecla | 2 | Price: Consult | |||
| 245 | Countryside property | Yecla | 8 | Price: Consult | |||
| 251 | Countryside property | Pinós, el/Pinoso | 4 | €79,900 | |||
| 252 | Countryside property | Pinós, el/Pinoso | 4 | €19,900 | |||
| 259 | Countryside property | Abanilla | 3 | €51,900 | |||
| 260 | Countryside property | Jumilla | 7 | €24,900 | |||
| 264 | Countryside property | Abanilla | 6 | Price: Consult | |||
| 265 | Countryside property | Abanilla | 4 | €18,500 | |||
| 266 | Countryside property | Abanilla | 5 | €8,000 | |||
| 267 | Countryside property | Abanilla | 4 | €19,900 | |||
| 268 | Countryside property | Abanilla | 16 | €36,900 | |||
| 269 | Countryside property | Abanilla | 4 | Price: Consult | |||
| 271 | Countryside property | La Romana | 15 | Price: Consult | |||
| 272 | Countryside property | Jumilla | 5 | Price: Consult | |||
| 273 | Garage | Churra | 12 | 7 | Price: Consult | ||
| 274 | Countryside property | Abanilla | 1434 | 9 | Price: Consult | ||
| 276 | Countryside property | Abanilla | 10 | €29,900 | |||
| 277 | Countryside property | Abanilla | 32 | Price: Consult | |||
| 279 | Countryside property | Abanilla | 16 | €19,900 | |||
| 280 | Countryside property | Abanilla | 16 | Price: Consult | |||
| 283 | Countryside property | Yecla | 3 | €23,900 | |||
| 284 | Countryside property | Yecla | 2 | €39,900 | |||
| 285 | Countryside property | Yecla | 5 | €405,000 | |||
| 286 | Countryside property | Yecla | 2 | €23,400 | |||
| 287 | Countryside property | Yecla | 3 | €79,900 | |||
| 290 | Villa | El Cantón | 228 | 33 | €84,500 | ||
| 293 | Countryside property | Pinós, el/Pinoso | 2 | Price: Consult | |||
| 294 | Countryside property | Pinós, el/Pinoso | 4 | €158,900 | |||
| 295 | Countryside property | Pinós, el/Pinoso | 2 | €5,800 | |||
| 296 | Countryside property | Pinós, el/Pinoso | 6 | €15,900 | |||
| 297 | Countryside property | Pinós, el/Pinoso | 4 | €31,500 | |||
| 298 | Countryside property | Yecla | 4 | €117,900 | |||
| 300 | Countryside property | Yecla | 3 | €450,000 | |||
| 301 | Countryside property | Abanilla | 6 | €15,000 | |||
| 303 | Countryside property | Murcia | 16 | €500,000 | |||
| 304 | Countryside property | Jumilla | 7 | €33,500 | |||
| 305 | Countryside property | Jumilla | 34 | €39,900 | |||
| 306 | Countryside property | Jumilla | 17 | €33,500 | |||
| 307 | Countryside property | Abanilla | 12 | €17,500 | |||
| 308 | Countryside property | Yecla | 2 | €26,500 | |||
| 311 | Countryside property | Fondó de les Neus, el/Hondón de las Nieves | 18 | €42,000 | |||
| 312 | Countryside property | Yecla | 5 | €43,000 |
Showing 1 to 99 of 171