- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 171
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 315 | Villa | Abanilla | 3 | 301 | 131 | €329,900 | |
| 309 | Villa | Orihuela | 5 | 495 | 112 | €675,000 | |
| 250 | Countryside property | Murcia | 10 | 600 | 80 | Price: Consult | |
| 246 | Villa | Abanilla | 5 | 235 | 74 | €267,500 | |
| 342 | Villa | Jumilla | 5 | 436 | 71 | Price: Consult | |
| 227 | Countryside property | Murcia | 6 | 210 | 68 | €5,600,000 | |
| 215 | Villa | Jumilla | 5 | 359 | 62 | Price: Consult | |
| 216 | Villa | Yecla | 8 | 462 | 60 | Price: Consult | |
| 275 | Villa | Abanilla | 2 | 82 | 56 | Price: Consult | |
| 258 | Villa | Algueña | 5 | 273 | 52 | Price: Consult | |
| 4402 | Countryside property | Yecla | 50 | €623,000 | |||
| 291 | Villa | El Cantón | 4 | 200 | 50 | €124,900 | |
| 4401 | Villa | Abanilla | 3 | 150 | 49 | €297,000 | |
| 217 | Villa | Murcia | 8 | 614 | 49 | €1,300,000 | |
| 239 | Villa | Yecla | 3 | 267 | 49 | Price: Consult | |
| 302 | Villa | Abanilla | 3 | 102 | 48 | €92,900 | |
| 332 | Villa | Abanilla | 3 | 304 | 48 | €96,000 | |
| 134 | Villa | Abanilla | 4 | 211 | 47 | €49,900 | |
| 262 | Villa | Jumilla | 5 | 274 | 45 | €87,900 | |
| 292 | Villa | Jumilla | 8 | 230 | 44 | €299,000 | |
| 345 | Villa | Algueña | 4 | 238 | 43 | €89,900 | |
| 228 | Villa | Abanilla | 2 | 130 | 41 | €114,900 | |
| 201 | Villa | Abanilla | 1 | 118 | 39 | Price: Consult | |
| 212 | Villa | Abanilla | 2 | 90 | 39 | €149,995 | |
| 333 | Villa | Jumilla | 3 | 160 | 37 | Price: Consult | |
| 257 | Countryside property | Redován | 2 | 240 | 36 | €590,000 | |
| 132 | Villa | Abanilla | 3 | 180 | 36 | €149,900 | |
| 281 | Villa | Abanilla | 3 | 200 | 34 | Price: Consult | |
| 305 | Countryside property | Jumilla | 34 | €39,900 | |||
| 225 | Villa | El Cantón | 3 | 171 | 33 | Price: Consult | |
| 290 | Villa | El Cantón | 228 | 33 | €84,500 | ||
| 1423 | Countryside property | Abanilla | 32 | €19,900 | |||
| 277 | Countryside property | Abanilla | 32 | Price: Consult | |||
| 328 | Countryside property | Fortuna | 50 | 32 | €25,900 | ||
| 263 | Villa | Jumilla | 5 | 211 | 31 | Price: Consult | |
| 222 | Villa | Barinas | 3 | 89 | 30 | Price: Consult | |
| 282 | Villa | Murcia | 4 | 2442 | 29 | €2,800,000 | |
| 249 | Villa | Yecla | 6 | 258 | 27 | €149,900 | |
| 213 | Countryside property | Pinós, el/Pinoso | 26 | Price: Consult | |||
| 261 | Villa | Jumilla | 3 | 100 | 25 | Price: Consult | |
| 325 | Countryside property | Abanilla | 25 | €149,900 | |||
| 310 | Villa | Yecla | 3 | 127 | 24 | Price: Consult | |
| 289 | Villa | El Cantón | 3 | 149 | 23 | €68,500 | |
| 327 | Countryside property | Fortuna | 23 | €9,500 | |||
| 4409 | Countryside property | Yecla | 22 | €48,000 | |||
| 299 | Villa | Abanilla | 4 | 114 | 21 | Price: Consult | |
| 214 | Countryside property | Jumilla | 19 | €139,900 | |||
| 226 | Countryside property | Abanilla | 18 | €79,900 | |||
| 4403 | Countryside property | Abanilla | 18 | Price: Consult | |||
| 4404 | Countryside property | Abanilla | 18 | Price: Consult | |||
| 311 | Countryside property | Fondó de les Neus, el/Hondón de las Nieves | 18 | €42,000 | |||
| 326 | Villa | Abanilla | 101 | 18 | €69,900 | ||
| 4410 | Countryside property | Yecla | 17 | €59,900 | |||
| 306 | Countryside property | Jumilla | 17 | €33,500 | |||
| 316 | Countryside property | Abanilla | 17 | €109,000 | |||
| 330 | Countryside property | Elda | 17 | €127,600 | |||
| 268 | Countryside property | Abanilla | 16 | €36,900 | |||
| 279 | Countryside property | Abanilla | 16 | €19,900 | |||
| 280 | Countryside property | Abanilla | 16 | Price: Consult | |||
| 288 | Villa | Macisvenda | 4 | 209 | 16 | Price: Consult | |
| 303 | Countryside property | Murcia | 16 | €500,000 | |||
| 4411 | Countryside property | Yecla | 15 | Price: Consult | |||
| 271 | Countryside property | La Romana | 15 | Price: Consult | |||
| 317 | Countryside property | Monóvar/Monòver | 15 | €39,900 | |||
| 278 | Villa | Abanilla | 2 | 92 | 14 | Price: Consult | |
| 329 | Countryside property | Elda | 14 | €26,700 | |||
| 211 | Countryside property | Abanilla | 13 | Price: Consult | |||
| 4413 | Countryside property | Jumilla | 13 | €34,900 | |||
| 4406 | Countryside property | Pinós, el/Pinoso | 13 | Price: Consult | |||
| 320 | Countryside property | Monóvar/Monòver | 13 | €45,900 | |||
| 209 | Countryside property | Abanilla | 12 | Price: Consult | |||
| 307 | Countryside property | Abanilla | 12 | €17,500 | |||
| 322 | Countryside property | Monóvar/Monòver | 12 | €59,900 | |||
| 343 | Countryside property | Abanilla | 12 | €54,900 | |||
| 4407 | Countryside property | Yecla | 11 | €12,000 | |||
| 224 | Villa | Jumilla | 1 | 60 | 11 | Price: Consult | |
| 4412 | Countryside property | Yecla | 11 | Price: Consult | |||
| 231 | Countryside property | Jumilla | 11 | Price: Consult | |||
| 323 | Countryside property | Monóvar/Monòver | 11 | €28,300 | |||
| 344 | Countryside property | Abanilla | 11 | €49,900 | |||
| 346 | Countryside property | Abanilla | 11 | €19,900 | |||
| 208 | Countryside property | Abanilla | 10 | Price: Consult | |||
| 4408 | Countryside property | Yecla | 10 | €14,000 | |||
| 4422 | Countryside property | Jumilla | 10 | Price: Consult | |||
| 247 | Countryside property | Abanilla | 1 | 114 | 10 | €69,900 | |
| 276 | Countryside property | Abanilla | 10 | €29,900 | |||
| 4416 | Countryside property | Jumilla | 9 | €34,900 | |||
| 4414 | Countryside property | Jumilla | 9 | €34,900 | |||
| 4421 | Countryside property | Jumilla | 9 | Price: Consult | |||
| 274 | Countryside property | Abanilla | 1434 | 9 | Price: Consult | ||
| 318 | Countryside property | Abanilla | 9 | €15,500 | |||
| 319 | Countryside property | Monóvar/Monòver | 9 | €15,900 | |||
| 210 | Countryside property | Abanilla | 8 | Price: Consult | |||
| 4419 | Countryside property | Jumilla | 8 | €59,900 | |||
| 4418 | Countryside property | Jumilla | 8 | Price: Consult | |||
| 4420 | Countryside property | Jumilla | 8 | €59,900 | |||
| 4415 | Countryside property | Jumilla | 8 | €39,900 | |||
| 111 | Countryside property | Yecla | 8 | €7,300 | |||
| 206 | Countryside property | Abanilla | 8 | Price: Consult |
Showing 1 to 99 of 171