- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 171
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 250 | Countryside property | Murcia | 10 | 600 | 80 | Price: Consult | |
| 303 | Countryside property | Murcia | 16 | €500,000 | |||
| 227 | Countryside property | Murcia | 6 | 210 | 68 | €5,600,000 | |
| 4402 | Countryside property | Yecla | 50 | €623,000 | |||
| 300 | Countryside property | Yecla | 3 | €450,000 | |||
| 285 | Countryside property | Yecla | 5 | €405,000 | |||
| 235 | Countryside property | Pinós, el/Pinoso | 5 | €552,840 | |||
| 233 | Countryside property | Monóvar/Monòver | 7 | €99,900 | |||
| 236 | Countryside property | Pinós, el/Pinoso | 2 | €279,244 | |||
| 316 | Countryside property | Abanilla | 17 | €109,000 | |||
| 4422 | Countryside property | Jumilla | 10 | Price: Consult | |||
| 330 | Countryside property | Elda | 17 | €127,600 | |||
| 287 | Countryside property | Yecla | 3 | €79,900 | |||
| 4410 | Countryside property | Yecla | 17 | €59,900 | |||
| 232 | Countryside property | Jumilla | 8 | Price: Consult | |||
| 214 | Countryside property | Jumilla | 19 | €139,900 | |||
| 294 | Countryside property | Pinós, el/Pinoso | 4 | €158,900 | |||
| 109/110 | Countryside property | Monóvar/Monòver | 8 | Price: Consult | |||
| 325 | Countryside property | Abanilla | 25 | €149,900 | |||
| 322 | Countryside property | Monóvar/Monòver | 12 | €59,900 | |||
| 257 | Countryside property | Redován | 2 | 240 | 36 | €590,000 | |
| 4409 | Countryside property | Yecla | 22 | €48,000 | |||
| 298 | Countryside property | Yecla | 4 | €117,900 | |||
| 4421 | Countryside property | Jumilla | 9 | Price: Consult | |||
| 251 | Countryside property | Pinós, el/Pinoso | 4 | €79,900 | |||
| 231 | Countryside property | Jumilla | 11 | Price: Consult | |||
| 246 | Villa | Abanilla | 5 | 235 | 74 | €267,500 | |
| 4420 | Countryside property | Jumilla | 8 | €59,900 | |||
| 342 | Villa | Jumilla | 5 | 436 | 71 | Price: Consult | |
| 4419 | Countryside property | Jumilla | 8 | €59,900 | |||
| 4411 | Countryside property | Yecla | 15 | Price: Consult | |||
| 321 | Countryside property | Monóvar/Monòver | 7 | €55,900 | |||
| 226 | Countryside property | Abanilla | 18 | €79,900 | |||
| 4418 | Countryside property | Jumilla | 8 | Price: Consult | |||
| 101 | Countryside property | Yecla | 4 | €37,995 | |||
| 211 | Countryside property | Abanilla | 13 | Price: Consult | |||
| 106 | Countryside property | Yecla | 3 | €39,900 | |||
| 292 | Villa | Jumilla | 8 | 230 | 44 | €299,000 | |
| 320 | Countryside property | Monóvar/Monòver | 13 | €45,900 | |||
| 323 | Countryside property | Monóvar/Monòver | 11 | €28,300 | |||
| 4417 | Countryside property | Jumilla | 5 | €39,900 | |||
| 347 | Countryside property | Pinós, el/Pinoso | 5 | €28,900 | |||
| 317 | Countryside property | Monóvar/Monòver | 15 | €39,900 | |||
| 329 | Countryside property | Elda | 14 | €26,700 | |||
| 282 | Villa | Murcia | 4 | 2442 | 29 | €2,800,000 | |
| 313 | Countryside property | Jumilla | 4 | €37,500 | |||
| 275 | Villa | Abanilla | 2 | 82 | 56 | Price: Consult | |
| 283 | Countryside property | Yecla | 3 | €23,900 | |||
| 268 | Countryside property | Abanilla | 16 | €36,900 | |||
| 4416 | Countryside property | Jumilla | 9 | €34,900 | |||
| 247 | Countryside property | Abanilla | 1 | 114 | 10 | €69,900 | |
| 4412 | Countryside property | Yecla | 11 | Price: Consult | |||
| 341 | Countryside property | Pinós, el/Pinoso | 4 | €67,500 | |||
| 286 | Countryside property | Yecla | 2 | €23,400 | |||
| 112 | Countryside property | Yecla | 7 | €18,500 | |||
| 224 | Villa | Jumilla | 1 | 60 | 11 | Price: Consult | |
| 344 | Countryside property | Abanilla | 11 | €49,900 | |||
| 252 | Countryside property | Pinós, el/Pinoso | 4 | €19,900 | |||
| 104 | Countryside property | Yecla | 3 | Price: Consult | |||
| 271 | Countryside property | La Romana | 15 | Price: Consult | |||
| 260 | Countryside property | Jumilla | 7 | €24,900 | |||
| 215 | Villa | Jumilla | 5 | 359 | 62 | Price: Consult | |
| 343 | Countryside property | Abanilla | 12 | €54,900 | |||
| 238 | Countryside property | Pinós, el/Pinoso | 3 | €9,900 | |||
| 201 | Villa | Abanilla | 1 | 118 | 39 | Price: Consult | |
| 312 | Countryside property | Yecla | 5 | €43,000 | |||
| 331 | Countryside property | Monóvar/Monòver | 8 | €19,500 | |||
| 304 | Countryside property | Jumilla | 7 | €33,500 | |||
| 242 | Countryside property | Yecla | 1 | €20,900 | |||
| 212 | Villa | Abanilla | 2 | 90 | 39 | €149,995 | |
| 308 | Countryside property | Yecla | 2 | €26,500 | |||
| 314 | Countryside property | Jumilla | 5 | €10,500 | |||
| 305 | Countryside property | Jumilla | 34 | €39,900 | |||
| 4406 | Countryside property | Pinós, el/Pinoso | 13 | Price: Consult | |||
| 296 | Countryside property | Pinós, el/Pinoso | 6 | €15,900 | |||
| 4415 | Countryside property | Jumilla | 8 | €39,900 | |||
| 4404 | Countryside property | Abanilla | 18 | Price: Consult | |||
| 306 | Countryside property | Jumilla | 17 | €33,500 | |||
| 284 | Countryside property | Yecla | 2 | €39,900 | |||
| 217 | Villa | Murcia | 8 | 614 | 49 | €1,300,000 | |
| 297 | Countryside property | Pinós, el/Pinoso | 4 | €31,500 | |||
| 293 | Countryside property | Pinós, el/Pinoso | 2 | Price: Consult | |||
| 324 | Countryside property | Monóvar/Monòver | 8 | €20,900 | |||
| 105 | Countryside property | Yecla | 3 | Price: Consult | |||
| 309 | Villa | Orihuela | 5 | 495 | 112 | €675,000 | |
| 108 | Countryside property | Pinós, el/Pinoso | 3 | €14,700 | |||
| 213 | Countryside property | Pinós, el/Pinoso | 26 | Price: Consult | |||
| 228 | Villa | Abanilla | 2 | 130 | 41 | €114,900 | |
| 335 | Countryside property | Yecla | 2 | €9,900 | |||
| 4414 | Countryside property | Jumilla | 9 | €34,900 | |||
| 205 | Countryside property | Abanilla | 7 | €29,900 | |||
| 4423 | Countryside property | Abanilla | 7 | Price: Consult | |||
| 210 | Countryside property | Abanilla | 8 | Price: Consult | |||
| 334 | Countryside property | Yecla | 2 | €9,700 | |||
| 279 | Countryside property | Abanilla | 16 | €19,900 | |||
| 348 | Countryside property | Yecla | 5 | €5,900 | |||
| 4408 | Countryside property | Yecla | 10 | €14,000 | |||
| 340 | Countryside property | Yecla | 2 | €8,900 | |||
| 277 | Countryside property | Abanilla | 32 | Price: Consult |
Showing 1 to 99 of 171