- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 171
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 342 | Villa | Jumilla | 5 | 436 | 71 | Price: Consult | |
| 257 | Countryside property | Redován | 2 | 240 | 36 | €590,000 | |
| 231 | Countryside property | Jumilla | 11 | Price: Consult | |||
| 315 | Villa | Abanilla | 3 | 301 | 131 | €329,900 | |
| 292 | Villa | Jumilla | 8 | 230 | 44 | €299,000 | |
| 249 | Villa | Yecla | 6 | 258 | 27 | €149,900 | |
| 246 | Villa | Abanilla | 5 | 235 | 74 | €267,500 | |
| 299 | Villa | Abanilla | 4 | 114 | 21 | Price: Consult | |
| 316 | Countryside property | Abanilla | 17 | €109,000 | |||
| 228 | Villa | Abanilla | 2 | 130 | 41 | €114,900 | |
| 4410 | Countryside property | Yecla | 17 | €59,900 | |||
| 4409 | Countryside property | Yecla | 22 | €48,000 | |||
| 273 | Garage | Churra | 12 | 7 | Price: Consult | ||
| 247 | Countryside property | Abanilla | 1 | 114 | 10 | €69,900 | |
| 302 | Villa | Abanilla | 3 | 102 | 48 | €92,900 | |
| 328 | Countryside property | Fortuna | 50 | 32 | €25,900 | ||
| 259 | Countryside property | Abanilla | 3 | €51,900 | |||
| 332 | Villa | Abanilla | 3 | 304 | 48 | €96,000 | |
| 301 | Countryside property | Abanilla | 6 | €15,000 | |||
| 318 | Countryside property | Abanilla | 9 | €15,500 | |||
| 304 | Countryside property | Jumilla | 7 | €33,500 | |||
| 327 | Countryside property | Fortuna | 23 | €9,500 | |||
| 208 | Countryside property | Abanilla | 10 | Price: Consult | |||
| 215 | Villa | Jumilla | 5 | 359 | 62 | Price: Consult | |
| 4403 | Countryside property | Abanilla | 18 | Price: Consult | |||
| 210 | Countryside property | Abanilla | 8 | Price: Consult | |||
| 211 | Countryside property | Abanilla | 13 | Price: Consult | |||
| 201 | Villa | Abanilla | 1 | 118 | 39 | Price: Consult | |
| 222 | Villa | Barinas | 3 | 89 | 30 | Price: Consult | |
| 224 | Villa | Jumilla | 1 | 60 | 11 | Price: Consult | |
| 225 | Villa | El Cantón | 3 | 171 | 33 | Price: Consult | |
| 103 | Countryside property | Yecla | 4 | Price: Consult | |||
| 4404 | Countryside property | Abanilla | 18 | Price: Consult | |||
| 4422 | Countryside property | Jumilla | 10 | Price: Consult | |||
| 4418 | Countryside property | Jumilla | 8 | Price: Consult | |||
| 104 | Countryside property | Yecla | 3 | Price: Consult | |||
| 4421 | Countryside property | Jumilla | 9 | Price: Consult | |||
| 105 | Countryside property | Yecla | 3 | Price: Consult | |||
| 209 | Countryside property | Abanilla | 12 | Price: Consult | |||
| 216 | Villa | Yecla | 8 | 462 | 60 | Price: Consult | |
| 213 | Countryside property | Pinós, el/Pinoso | 26 | Price: Consult | |||
| 4406 | Countryside property | Pinós, el/Pinoso | 13 | Price: Consult | |||
| 206 | Countryside property | Abanilla | 8 | Price: Consult | |||
| 4411 | Countryside property | Yecla | 15 | Price: Consult | |||
| 4412 | Countryside property | Yecla | 11 | Price: Consult | |||
| 109/110 | Countryside property | Monóvar/Monòver | 8 | Price: Consult | |||
| 4423 | Countryside property | Abanilla | 7 | Price: Consult | |||
| 232 | Countryside property | Jumilla | 8 | Price: Consult | |||
| 237 | Countryside property | Pinós, el/Pinoso | 3 | Price: Consult | |||
| 239 | Villa | Yecla | 3 | 267 | 49 | Price: Consult | |
| 240 | Countryside property | Yecla | 2 | Price: Consult | |||
| 243 | Countryside property | Yecla | 2 | Price: Consult | |||
| 244 | Countryside property | Yecla | 2 | Price: Consult | |||
| 245 | Countryside property | Yecla | 8 | Price: Consult | |||
| 250 | Countryside property | Murcia | 10 | 600 | 80 | Price: Consult | |
| 258 | Villa | Algueña | 5 | 273 | 52 | Price: Consult | |
| 261 | Villa | Jumilla | 3 | 100 | 25 | Price: Consult | |
| 263 | Villa | Jumilla | 5 | 211 | 31 | Price: Consult | |
| 264 | Countryside property | Abanilla | 6 | Price: Consult | |||
| 269 | Countryside property | Abanilla | 4 | Price: Consult | |||
| 270 | Villa | Abanilla | 2 | 103 | 5 | Price: Consult | |
| 271 | Countryside property | La Romana | 15 | Price: Consult | |||
| 272 | Countryside property | Jumilla | 5 | Price: Consult | |||
| 274 | Countryside property | Abanilla | 1434 | 9 | Price: Consult | ||
| 275 | Villa | Abanilla | 2 | 82 | 56 | Price: Consult | |
| 277 | Countryside property | Abanilla | 32 | Price: Consult | |||
| 278 | Villa | Abanilla | 2 | 92 | 14 | Price: Consult | |
| 280 | Countryside property | Abanilla | 16 | Price: Consult | |||
| 281 | Villa | Abanilla | 3 | 200 | 34 | Price: Consult | |
| 288 | Villa | Macisvenda | 4 | 209 | 16 | Price: Consult | |
| 293 | Countryside property | Pinós, el/Pinoso | 2 | Price: Consult | |||
| 310 | Villa | Yecla | 3 | 127 | 24 | Price: Consult | |
| 333 | Villa | Jumilla | 3 | 160 | 37 | Price: Consult | |
| 295 | Countryside property | Pinós, el/Pinoso | 2 | €5,800 | |||
| 348 | Countryside property | Yecla | 5 | €5,900 | |||
| 338 | Countryside property | Yecla | 1 | €6,900 | |||
| 241 | Countryside property | Yecla | 2 | €7,200 | |||
| 111 | Countryside property | Yecla | 8 | €7,300 | |||
| 336 | Countryside property | Yecla | 2 | €7,900 | |||
| 337 | Countryside property | Yecla | 2 | €7,900 | |||
| 266 | Countryside property | Abanilla | 5 | €8,000 | |||
| 339 | Countryside property | Yecla | 7 | €8,500 | |||
| 340 | Countryside property | Yecla | 2 | €8,900 | |||
| 334 | Countryside property | Yecla | 2 | €9,700 | |||
| 102 | Countryside property | Yecla | 3 | €9,900 | |||
| 107 | Countryside property | Pinós, el/Pinoso | 4 | €9,900 | |||
| 238 | Countryside property | Pinós, el/Pinoso | 3 | €9,900 | |||
| 335 | Countryside property | Yecla | 2 | €9,900 | |||
| 314 | Countryside property | Jumilla | 5 | €10,500 | |||
| 4407 | Countryside property | Yecla | 11 | €12,000 | |||
| 4408 | Countryside property | Yecla | 10 | €14,000 | |||
| 108 | Countryside property | Pinós, el/Pinoso | 3 | €14,700 | |||
| 204 | Countryside property | Abanilla | 7 | €14,900 | |||
| 296 | Countryside property | Pinós, el/Pinoso | 6 | €15,900 | |||
| 319 | Countryside property | Monóvar/Monòver | 9 | €15,900 | |||
| 307 | Countryside property | Abanilla | 12 | €17,500 | |||
| 112 | Countryside property | Yecla | 7 | €18,500 | |||
| 265 | Countryside property | Abanilla | 4 | €18,500 | |||
| 331 | Countryside property | Monóvar/Monòver | 8 | €19,500 |
Showing 1 to 99 of 171