- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 171
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 227 | Countryside property | Murcia | 6 | 210 | 68 | €5,600,000 | |
| 282 | Villa | Murcia | 4 | 2442 | 29 | €2,800,000 | |
| 217 | Villa | Murcia | 8 | 614 | 49 | €1,300,000 | |
| 309 | Villa | Orihuela | 5 | 495 | 112 | €675,000 | |
| 4402 | Countryside property | Yecla | 50 | €623,000 | |||
| 235 | Countryside property | Pinós, el/Pinoso | 5 | €552,840 | |||
| 303 | Countryside property | Murcia | 16 | €500,000 | |||
| 300 | Countryside property | Yecla | 3 | €450,000 | |||
| 285 | Countryside property | Yecla | 5 | €405,000 | |||
| 4401 | Villa | Abanilla | 3 | 150 | 49 | €297,000 | |
| 236 | Countryside property | Pinós, el/Pinoso | 2 | €279,244 | |||
| 294 | Countryside property | Pinós, el/Pinoso | 4 | €158,900 | |||
| 212 | Villa | Abanilla | 2 | 90 | 39 | €149,995 | |
| 325 | Countryside property | Abanilla | 25 | €149,900 | |||
| 132 | Villa | Abanilla | 3 | 180 | 36 | €149,900 | |
| 214 | Countryside property | Jumilla | 19 | €139,900 | |||
| 330 | Countryside property | Elda | 17 | €127,600 | |||
| 291 | Villa | El Cantón | 4 | 200 | 50 | €124,900 | |
| 298 | Countryside property | Yecla | 4 | €117,900 | |||
| 233 | Countryside property | Monóvar/Monòver | 7 | €99,900 | |||
| 345 | Villa | Algueña | 4 | 238 | 43 | €89,900 | |
| 262 | Villa | Jumilla | 5 | 274 | 45 | €87,900 | |
| 290 | Villa | El Cantón | 228 | 33 | €84,500 | ||
| 226 | Countryside property | Abanilla | 18 | €79,900 | |||
| 251 | Countryside property | Pinós, el/Pinoso | 4 | €79,900 | |||
| 287 | Countryside property | Yecla | 3 | €79,900 | |||
| 326 | Villa | Abanilla | 101 | 18 | €69,900 | ||
| 289 | Villa | El Cantón | 3 | 149 | 23 | €68,500 | |
| 341 | Countryside property | Pinós, el/Pinoso | 4 | €67,500 | |||
| 4419 | Countryside property | Jumilla | 8 | €59,900 | |||
| 4420 | Countryside property | Jumilla | 8 | €59,900 | |||
| 322 | Countryside property | Monóvar/Monòver | 12 | €59,900 | |||
| 321 | Countryside property | Monóvar/Monòver | 7 | €55,900 | |||
| 343 | Countryside property | Abanilla | 12 | €54,900 | |||
| 134 | Villa | Abanilla | 4 | 211 | 47 | €49,900 | |
| 344 | Countryside property | Abanilla | 11 | €49,900 | |||
| 320 | Countryside property | Monóvar/Monòver | 13 | €45,900 | |||
| 312 | Countryside property | Yecla | 5 | €43,000 | |||
| 311 | Countryside property | Fondó de les Neus, el/Hondón de las Nieves | 18 | €42,000 | |||
| 4417 | Countryside property | Jumilla | 5 | €39,900 | |||
| 106 | Countryside property | Yecla | 3 | €39,900 | |||
| 4415 | Countryside property | Jumilla | 8 | €39,900 | |||
| 234 | Countryside property | Monóvar/Monòver | 5 | €39,900 | |||
| 284 | Countryside property | Yecla | 2 | €39,900 | |||
| 305 | Countryside property | Jumilla | 34 | €39,900 | |||
| 317 | Countryside property | Monóvar/Monòver | 15 | €39,900 | |||
| 101 | Countryside property | Yecla | 4 | €37,995 | |||
| 313 | Countryside property | Jumilla | 4 | €37,500 | |||
| 268 | Countryside property | Abanilla | 16 | €36,900 | |||
| 4413 | Countryside property | Jumilla | 13 | €34,900 | |||
| 4416 | Countryside property | Jumilla | 9 | €34,900 | |||
| 4414 | Countryside property | Jumilla | 9 | €34,900 | |||
| 306 | Countryside property | Jumilla | 17 | €33,500 | |||
| 297 | Countryside property | Pinós, el/Pinoso | 4 | €31,500 | |||
| 205 | Countryside property | Abanilla | 7 | €29,900 | |||
| 276 | Countryside property | Abanilla | 10 | €29,900 | |||
| 347 | Countryside property | Pinós, el/Pinoso | 5 | €28,900 | |||
| 323 | Countryside property | Monóvar/Monòver | 11 | €28,300 | |||
| 329 | Countryside property | Elda | 14 | €26,700 | |||
| 308 | Countryside property | Yecla | 2 | €26,500 | |||
| 203 | Countryside property | Abanilla | 7 | €24,900 | |||
| 260 | Countryside property | Jumilla | 7 | €24,900 | |||
| 283 | Countryside property | Yecla | 3 | €23,900 | |||
| 286 | Countryside property | Yecla | 2 | €23,400 | |||
| 242 | Countryside property | Yecla | 1 | €20,900 | |||
| 324 | Countryside property | Monóvar/Monòver | 8 | €20,900 | |||
| 202 | Countryside property | Abanilla | 7 | €19,900 | |||
| 1423 | Countryside property | Abanilla | 32 | €19,900 | |||
| 252 | Countryside property | Pinós, el/Pinoso | 4 | €19,900 | |||
| 267 | Countryside property | Abanilla | 4 | €19,900 | |||
| 279 | Countryside property | Abanilla | 16 | €19,900 | |||
| 346 | Countryside property | Abanilla | 11 | €19,900 | |||
| 331 | Countryside property | Monóvar/Monòver | 8 | €19,500 | |||
| 112 | Countryside property | Yecla | 7 | €18,500 | |||
| 265 | Countryside property | Abanilla | 4 | €18,500 | |||
| 307 | Countryside property | Abanilla | 12 | €17,500 | |||
| 296 | Countryside property | Pinós, el/Pinoso | 6 | €15,900 | |||
| 319 | Countryside property | Monóvar/Monòver | 9 | €15,900 | |||
| 204 | Countryside property | Abanilla | 7 | €14,900 | |||
| 108 | Countryside property | Pinós, el/Pinoso | 3 | €14,700 | |||
| 4408 | Countryside property | Yecla | 10 | €14,000 | |||
| 4407 | Countryside property | Yecla | 11 | €12,000 | |||
| 314 | Countryside property | Jumilla | 5 | €10,500 | |||
| 102 | Countryside property | Yecla | 3 | €9,900 | |||
| 107 | Countryside property | Pinós, el/Pinoso | 4 | €9,900 | |||
| 238 | Countryside property | Pinós, el/Pinoso | 3 | €9,900 | |||
| 335 | Countryside property | Yecla | 2 | €9,900 | |||
| 334 | Countryside property | Yecla | 2 | €9,700 | |||
| 340 | Countryside property | Yecla | 2 | €8,900 | |||
| 339 | Countryside property | Yecla | 7 | €8,500 | |||
| 266 | Countryside property | Abanilla | 5 | €8,000 | |||
| 336 | Countryside property | Yecla | 2 | €7,900 | |||
| 337 | Countryside property | Yecla | 2 | €7,900 | |||
| 111 | Countryside property | Yecla | 8 | €7,300 | |||
| 241 | Countryside property | Yecla | 2 | €7,200 | |||
| 338 | Countryside property | Yecla | 1 | €6,900 | |||
| 348 | Countryside property | Yecla | 5 | €5,900 | |||
| 295 | Countryside property | Pinós, el/Pinoso | 2 | €5,800 | |||
| 208 | Countryside property | Abanilla | 10 | Price: Consult |
Showing 1 to 99 of 171