- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 171
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 208 | Countryside property | Abanilla | 10 | Price: Consult | |||
| 226 | Countryside property | Abanilla | 18 | €79,900 | |||
| 215 | Villa | Jumilla | 5 | 359 | 62 | Price: Consult | |
| 4401 | Villa | Abanilla | 3 | 150 | 49 | €297,000 | |
| 4402 | Countryside property | Yecla | 50 | €623,000 | |||
| 4403 | Countryside property | Abanilla | 18 | Price: Consult | |||
| 210 | Countryside property | Abanilla | 8 | Price: Consult | |||
| 211 | Countryside property | Abanilla | 13 | Price: Consult | |||
| 4407 | Countryside property | Yecla | 11 | €12,000 | |||
| 4408 | Countryside property | Yecla | 10 | €14,000 | |||
| 4409 | Countryside property | Yecla | 22 | €48,000 | |||
| 4410 | Countryside property | Yecla | 17 | €59,900 | |||
| 201 | Villa | Abanilla | 1 | 118 | 39 | Price: Consult | |
| 4413 | Countryside property | Jumilla | 13 | €34,900 | |||
| 214 | Countryside property | Jumilla | 19 | €139,900 | |||
| 4417 | Countryside property | Jumilla | 5 | €39,900 | |||
| 222 | Villa | Barinas | 3 | 89 | 30 | Price: Consult | |
| 224 | Villa | Jumilla | 1 | 60 | 11 | Price: Consult | |
| 225 | Villa | El Cantón | 3 | 171 | 33 | Price: Consult | |
| 103 | Countryside property | Yecla | 4 | Price: Consult | |||
| 4404 | Countryside property | Abanilla | 18 | Price: Consult | |||
| 4419 | Countryside property | Jumilla | 8 | €59,900 | |||
| 106 | Countryside property | Yecla | 3 | €39,900 | |||
| 101 | Countryside property | Yecla | 4 | €37,995 | |||
| 4422 | Countryside property | Jumilla | 10 | Price: Consult | |||
| 4418 | Countryside property | Jumilla | 8 | Price: Consult | |||
| 104 | Countryside property | Yecla | 3 | Price: Consult | |||
| 102 | Countryside property | Yecla | 3 | €9,900 | |||
| 4420 | Countryside property | Jumilla | 8 | €59,900 | |||
| 4416 | Countryside property | Jumilla | 9 | €34,900 | |||
| 107 | Countryside property | Pinós, el/Pinoso | 4 | €9,900 | |||
| 108 | Countryside property | Pinós, el/Pinoso | 3 | €14,700 | |||
| 4414 | Countryside property | Jumilla | 9 | €34,900 | |||
| 4421 | Countryside property | Jumilla | 9 | Price: Consult | |||
| 105 | Countryside property | Yecla | 3 | Price: Consult | |||
| 4415 | Countryside property | Jumilla | 8 | €39,900 | |||
| 111 | Countryside property | Yecla | 8 | €7,300 | |||
| 112 | Countryside property | Yecla | 7 | €18,500 | |||
| 202 | Countryside property | Abanilla | 7 | €19,900 | |||
| 203 | Countryside property | Abanilla | 7 | €24,900 | |||
| 204 | Countryside property | Abanilla | 7 | €14,900 | |||
| 205 | Countryside property | Abanilla | 7 | €29,900 | |||
| 209 | Countryside property | Abanilla | 12 | Price: Consult | |||
| 216 | Villa | Yecla | 8 | 462 | 60 | Price: Consult | |
| 212 | Villa | Abanilla | 2 | 90 | 39 | €149,995 | |
| 213 | Countryside property | Pinós, el/Pinoso | 26 | Price: Consult | |||
| 217 | Villa | Murcia | 8 | 614 | 49 | €1,300,000 | |
| 1423 | Countryside property | Abanilla | 32 | €19,900 | |||
| 4406 | Countryside property | Pinós, el/Pinoso | 13 | Price: Consult | |||
| 206 | Countryside property | Abanilla | 8 | Price: Consult | |||
| 4411 | Countryside property | Yecla | 15 | Price: Consult | |||
| 4412 | Countryside property | Yecla | 11 | Price: Consult | |||
| 109/110 | Countryside property | Monóvar/Monòver | 8 | Price: Consult | |||
| 4423 | Countryside property | Abanilla | 7 | Price: Consult | |||
| 227 | Countryside property | Murcia | 6 | 210 | 68 | €5,600,000 | |
| 228 | Villa | Abanilla | 2 | 130 | 41 | €114,900 | |
| 231 | Countryside property | Jumilla | 11 | Price: Consult | |||
| 232 | Countryside property | Jumilla | 8 | Price: Consult | |||
| 233 | Countryside property | Monóvar/Monòver | 7 | €99,900 | |||
| 234 | Countryside property | Monóvar/Monòver | 5 | €39,900 | |||
| 235 | Countryside property | Pinós, el/Pinoso | 5 | €552,840 | |||
| 236 | Countryside property | Pinós, el/Pinoso | 2 | €279,244 | |||
| 237 | Countryside property | Pinós, el/Pinoso | 3 | Price: Consult | |||
| 238 | Countryside property | Pinós, el/Pinoso | 3 | €9,900 | |||
| 239 | Villa | Yecla | 3 | 267 | 49 | Price: Consult | |
| 240 | Countryside property | Yecla | 2 | Price: Consult | |||
| 241 | Countryside property | Yecla | 2 | €7,200 | |||
| 242 | Countryside property | Yecla | 1 | €20,900 | |||
| 243 | Countryside property | Yecla | 2 | Price: Consult | |||
| 244 | Countryside property | Yecla | 2 | Price: Consult | |||
| 245 | Countryside property | Yecla | 8 | Price: Consult | |||
| 246 | Villa | Abanilla | 5 | 235 | 74 | €267,500 | |
| 247 | Countryside property | Abanilla | 1 | 114 | 10 | €69,900 | |
| 249 | Villa | Yecla | 6 | 258 | 27 | €149,900 | |
| 250 | Countryside property | Murcia | 10 | 600 | 80 | Price: Consult | |
| 251 | Countryside property | Pinós, el/Pinoso | 4 | €79,900 | |||
| 252 | Countryside property | Pinós, el/Pinoso | 4 | €19,900 | |||
| 257 | Countryside property | Redován | 2 | 240 | 36 | €590,000 | |
| 258 | Villa | Algueña | 5 | 273 | 52 | Price: Consult | |
| 259 | Countryside property | Abanilla | 3 | €51,900 | |||
| 260 | Countryside property | Jumilla | 7 | €24,900 | |||
| 261 | Villa | Jumilla | 3 | 100 | 25 | Price: Consult | |
| 262 | Villa | Jumilla | 5 | 274 | 45 | €87,900 | |
| 263 | Villa | Jumilla | 5 | 211 | 31 | Price: Consult | |
| 264 | Countryside property | Abanilla | 6 | Price: Consult | |||
| 265 | Countryside property | Abanilla | 4 | €18,500 | |||
| 266 | Countryside property | Abanilla | 5 | €8,000 | |||
| 267 | Countryside property | Abanilla | 4 | €19,900 | |||
| 268 | Countryside property | Abanilla | 16 | €36,900 | |||
| 269 | Countryside property | Abanilla | 4 | Price: Consult | |||
| 270 | Villa | Abanilla | 2 | 103 | 5 | Price: Consult | |
| 271 | Countryside property | La Romana | 15 | Price: Consult | |||
| 272 | Countryside property | Jumilla | 5 | Price: Consult | |||
| 273 | Garage | Churra | 12 | 7 | Price: Consult | ||
| 274 | Countryside property | Abanilla | 1434 | 9 | Price: Consult | ||
| 275 | Villa | Abanilla | 2 | 82 | 56 | Price: Consult | |
| 276 | Countryside property | Abanilla | 10 | €29,900 | |||
| 277 | Countryside property | Abanilla | 32 | Price: Consult | |||
| 278 | Villa | Abanilla | 2 | 92 | 14 | Price: Consult |
Showing 1 to 99 of 171